Raymond Revaluation is Underway
Our townwide Revaluation is underway. It starts now and will conclude in the summer of 2026. We have contracted KRT Appraisal of Haverhill, MA, to complete the project.
The Revaluation begins with KRT’s Data Collectors visiting every property in Raymond.  
If you have any doubts at all about these visitors asking to see your property, the KRT personnel will be carrying a letter of introduction from me and the town manager. They’ll have Assessing Office signs on their vehicles and KRT credentials on their person. Follow the link at the bottom of this page to view photo ID's of the KRT data collection staff currently working in the area.  If in doubt call my office to verify at 655-4742 or the Police Department at 1-800-266-1444.
Their job is to measure every building on every property and to perform a quick inspection of the interiors. In this way, you and we are assured the information used to value your property is accurate. You do not have to allow them on your property, but the information they are gathering and verifying makes an accurate assessment much more likely. 
KRT will be sending postcards out in batches. Once you receive a postcard you can expect a visit within the next 60 days.
I thank you in advance for your cooperation.
Curt Lebel, CMA
AT THIS TIME, THE ASSESSING OFFICE IS NOT PRE-SCHEDULING APPOINTMENTS FOR A REVAL APPRAISAL. IN ORDER TO STAY ON SCHEDULE, KRT IS WORKING DOOR TO DOOR FROM STREET SHEETS ONLY.   IF THE PROPERTY OWNER IS UNAVAILABLE A LETTER WILL BE MAILED TO THE OWNER NEAR THE END OF THE COLLECTION PHASE REQUESTING THAT AN APPOINTMENT BE SCHEDULED FOR AN INTERIOR INSPECTION.
A list of current streets they will be collecting data from can be found on their website along with additional information on the revaluation process at KRT's Website. 
KRT APPRAISAL - RAYMOND
KRT DATA COLLECTION STAFF
PERSONAL PROPERTY APPRAISALS UNDERWAY
KRT PESONAL PROPERTY DATA COLLECTION STAFF
 
UPDATED: 09/04/2025
 
CURRENT STREET LIST 
	
		
			| 
			 ALTMAN DRIVE 
			ANDERSEN RD 
			ANDREW DAVIS WAY 
			ARBOR WOODS RD 
			BERRY COVE RD 
			BLUEBERRY POINT 
			BOND ST 
			BRIDGES LANE 
			BURGESS RD 
			CAPE RD 
			CAREY'S POINT LANE 
			CASSELTON RD 
			CHECK POINT DR 
			CLEAVES RD 
			COVESIDE LANE 
			CRANBERRY POND 
			DAY RD 
			DEEP COVE RD 
			DEEP COVE RD. 
			DIRT RD 
			DORIS DRIVE 
			EAST DRIVE 
			EASTERN PAINTED TURTLE RD 
			FERNWOOD RD 
			FERRY LANDING RD 
			FISHERMANS LANE 
			FOREST RD 
			FOX RUN 
			GLEN RD 
			GORDON LANE 
			GRANDVIEW LN 
			GRAYSON LN 
			GREEP DRIVE 
			GULICK RD 
			HASKELL AVE 
			  
			 | 
			
			 HAWTHORNE RD 
			HEWSON RD 
			HIDDEN COVE RD 
			HODES/HERTZIG LN 
			HOLLISTER POINT 
			HUTCHINS RD 
			ISLAND COVE RD 
			JEWETT RD 
			JONES RD 
			KELLY LANE 
			KNIGHT AVE 
			LACASCE POINT RD 
			LAKIN BROOK 
			LOMBARD RD 
			MAIN ST 
			MAINES FARM RD 
			MANOR HARBOR RD 
			MASON LANE 
			MILA'S WOODS 
			MILL STONE ISLD 
			MISERY GORE RD 
			MURCH LANDING RD 
			MURRAY DR 
			MUSSON RD 
			MYRON HALL RD 
			MYSTIC COVE 
			MYSTIC COVE RD 
			OAKLEDGE RD 
			PAPOOSE ISLD RD 
			POINT OF CAPE RD 
			PROUTY ISLAND  
			PULPIT ROCK RD 
			QUARRY COVE RD 
			RANDALL DRIVE 
			ROOSEVELT TRAIL 
			RUSTY RD 
			 | 
			
			 SANDLAKE DRIVE 
			SEBAGO RD 
			SHAW RD 
			SHAW RD (ISLAND) 
			SHEEHANS ISLAND 
			SHELDON RD 
			SHINGLE COVE RD 
			SHORT STICKS RD 
			SIBLEY ST 
			SILVERSANDS RD 
			SPIDER WEB WAY 
			STARK COVE RD 
			STONEY BROOK RD 
			SUMMER HILL LN 
			SUNSET CHIMNEYS 
			SUNSHINE POINT DR 
			TAD POLE LN 
			TAPLEY COVE RD 
			THOMAS POND TER 
			TRUE RD 
			TURTLE COVE RD 
			TWIN PINES RD 
			WATER VIEW RD 
			WAWENOCK RD 
			WEBBS MILLS RD 
			WHARF RD 
			WHITETAIL LANE 
			WHITTEMORE COVE 
			WILD ACRES RD 
			WILLIS RD 
			WIND IN PINES RD 
			WINDWARD SHORE 
			WOODBURY AVE 
			WOODSTONE WAY 
			ZEPHYR RD 
			 | 
		
	
TAX MAPS: 1,2,3,4,29,30,31,49,57-75